RANK | CLUB | ATHLETES |
---|---|---|
1 | BEAR RIVER | 44 |
2 | WESTLAKE | 26 |
3 | CHAMPIONS | 20 |
4 | SANDERSON | 16 |
5 | JUAB | 16 |
6 | FREMONT | 14 |
7 | IRON COUNTY | 14 |
8 | CHARGERS | 10 |
9 | UINTAH | 9 |
10 | WASATCH | 9 |
Rank | Club | Athletes |
---|---|---|
1 | Westlake | 197 |
2 | Fremont | 161 |
3 | Juab | 160 |
4 | Sanderson | 153 |
5 | Iron County WC | 122 |
6 | Bear River | 115 |
7 | Brighton | 111 |
8 | Charger | 105 |
9 | Champions | 90 |
10 | Roy | 88 |
Brooklyn Hays (Pleasant Grove) via Augsburg- Olympic Training Center
Cash Henderson (Woods Cross): Cornell University