RANK | CLUB | ATHLETES |
---|---|---|
1 | SANDERSON | 61 |
2 | CHAMPIONS | 48 |
3 | BEAR RIVER | 43 |
4 | UINTAH | 41 |
5 | JUAB | 37 |
6 | CARBON | 35 |
7 | IRON COUNTY | 30 |
8 | WESTLAKE | 30 |
9 | GRANTSVILLE | 17 |
10 | WASATCH | 16 |
Total Girls 1,172 | NO CLUB | 456 |
Rank | Club | Athletes |
---|---|---|
1 | Sanderson | 281 |
2 | Champions | 253 |
3 | Westlake | 211 |
4 | JWC | 203 |
5 | Northside | 171 |
6 | Iron County | 152 |
6 | Millard | 152 |
7 | Bear River | 145 |
8 | Shootbox | 119 |
9 | Brighton | 107 |
Brooklyn Hays (Pleasant Grove) via Augsburg- Olympic Training Center
Noa Omessi (Park City)- Columbia University RTC/Barnard
Keilikki Nau Rarick (Westlake)- Lindenwood
Rhees Hatch (Bear River)- Hastings College
Geronimo Rivera (Layton): Utah Valley University
Jason Worthley (West Field): Utah Valley University
Bradlee Farrer (Pleasant Grove): University of Wyoming
Layne Kleimann (Mountain Ridge): Utah Valley University
Mason Carlson (Syracuse): University of Minnesota
Zion Borge (Westlake): Army West Point
Josh Fish (Westlake): Northern Colorado
Brandon Ploehn (Stansbury): Snow College
Isaac McGree (Mountain View): Western Wyoming