RANK | CLUB | ATHLETES |
---|---|---|
1 | SANDERSON | 51 |
2 | CHAMPIONS | 42 |
3 | UINTAH | 40 |
4 | BEAR RIVER | 39 |
5 | JUAB | 34 |
6 | CARBON | 33 |
7 | WESTLAKE | 29 |
8 | IRON COUNTY | 27 |
9 | GRANTSVILLE | 17 |
10 | ROY | 16 |
Total Girls 901 | NO CLUB | 299 |
Rank | Club | Athletes |
---|---|---|
1 | Sanderson | 242 |
2 | Westlake | 203 |
3 | Juab | 190 |
4 | Northside | 167 |
5 | Iron County | 143 |
6 | Champions | 122 |
7 | Bear River | 120 |
8 | Brighton | 106 |
9 | Fremont | 102 |
10 | Lone Peak | 91 |
Brooklyn Hays (Pleasant Grove) via Augsburg- Olympic Training Center
Noa Omessi (Park City)- Columbia University RTC/Barnard
Keilikki Nau Rarick (Westlake)- Lindenwood
Geronimo Rivera (Layton): Utah Valley University
Jason Worthley (West Field): Utah Valley University
Bradlee Farrer (Pleasant Grove): University of Wyoming
Layne Kleimann (Mountain Ridge): Utah Valley University
Mason Carlson (Syracuse): University of Minnesota
Zion Borge (Westlake): Army West Point
Brandon Ploehn (Stansbury): Snow College