RANK | CLUB | ATHLETES |
---|---|---|
1 | WESTLAKE | 24 |
2 | CHAMPIONS | 22 |
3 | BEAR RIVER | 15 |
4 | TOP OF UTAH | 11 |
5 | JUAB | 7 |
6 | FREMONT | 7 |
7 | CHARGER | 6 |
8 | RIVERTON | 5 |
9 | SANDERSON WRESTLING ACADEMY | 5 |
10 | COUGAR WRESTLING CLUB | 5 |
Rank | Club | Athletes |
---|---|---|
1 | Westlake | 185 |
2 | Juab | 139 |
3 | Fremont | 136 |
4 | Pleasant Grove | 112 |
5 | Sanderson | 102 |
6 | Brighton | 95 |
7 | Champions | 90 |
8 | Roy | 75 |
9 | Total Domination | 74 |
10 | Charger | 71 |
Trevor Frank (Payson): Utah Valley University
Marcus Espinosa-Owens (Viewmont): South Dakota State
Moses Espinosa-Owens (Viewmont): South Dakota State
Riggin Boger (South Summit): South Dakota State
Mahkyi Smith (Lone Peak) : California Baptist University
Kael Bennie (Layton): Utah Valley University
Kyison Garcia (Mountain Ridge) Penn State University
Will Harmon (Juab): Western Wyoming
Parker Hayes (Wasatch): Ellsworth CC
Austin Kelly (Wasatch): Western Wyoming
DJ Cohen (Wasatch): Western Wyoming
Ryder Robinson (Wasatch): Clackamas CC