• Allen Lake, Delta, 1978-1981 (119, 132, 145, 145)
  • Trent Bell, Piute, 1990-1993 (119, 130. 140, 145)
  • Brandon Moat, Duchesne, 1990-1993 (112, 119, 130, 135)
  • Roger Smith, Piute, 1992-1995 (103, 112, 125, 130)
  • Cody Sanderson, Wasatch, 1992-1995 (103, 103, 112, 125)
  • Rocky Smart, Pleasant Grove, 1993-1996 (125, 135, 145, 152)
  • Cael Sanderson, Wasatch, 1994-1997 (119, 135, 145, 171)
  • Kyle Bell, Piute, 1994-1997 (112, 119, 135, 152)
  • Brian Blain, Pleasant Grove, 1994-1997 (119, 125, 130, 130)
  • Jeff Newby, Box Elder, 1999-2002 (125, 135, 140, 145)
  • Bryant Anderson, Wayne, 1999-2002 (119, 125, 135, 145)
  • Andrew Hochstrasser, Tooele, 2000-2004
  • Mark Pentz, Millard, 2003-2006 (103, 112, 125, 130)
  • Jake Swensen, North Sanpete, 2003-2006 (119, 125, 130, 135)
  • Shay Warren, Weber, 2004-2007 (103, 112, 119, 125)
  • Sean Porter, Davis, 2004-2007 (125, 130, 140, 140)
  • Aaron Butler, Monticello, 2005-2008 (103, 112, 125, 135)
  • Jason Chamberlain, Springville, 2005-2008 (112, 125, 140, 140)
  • Ethan Lofthouse, Mountain Crest, 2006-2009 (140, 152, 160, 171)
  • Raider Lofthouse, Mountain Crest, 2007-2010 (103, 112, 135, 152)
  • Kade Moss, Bingham, 2007-2010 (103, 119, 130, 135)
  • Bryson Foy, Altamont, 2007-2010 (119, 130, 140, 145)